A record number of votes helped select a dynamic lineup of marching bands from our nation’s Historically Black Colleges and Universities (HBCUs) to perform at the 16th Honda Battle of the Bands (HBOB) Invitational Showcase on Saturday, January 27, 2018. The annual event is the culmination of the HBOB program, and provides a national platform to highlight a key element in the HBCU community and campus life – the marching band. The Invitational Showcase in the new Mercedes-Benz Stadium in downtown Atlanta, Georgia will feature extraordinary musicianship, sport and choreography from eight HBCU marching bands and dance squads. Honda will also honor one special nominee with the fourth annual HBCU Power of Dreams Award.
“The Honda Battle of the Bands exists to celebrate, support and recognize the excellence of HBCU marching bands by shedding a public light on a hallmark of HBCU culture,” said Steve Morikawa, Vice President, Corporate Relations & Social Responsibility for American Honda. “The Invitational Showcase is a chance for thousands of talented young musicians to show off their teamwork and dedication with highly anticipated performances in front of a captive community of supporters. Honda is proud to continue to support the HBCU community.”
The six HBOB veteran bands and two newcomers are (alphabetically): Alabama A&M University, Marching Maroon & White Band (Southwestern Athletic Conference) – fifth appearance; Alabama State University, Mighty Marching Hornets (Southwestern Athletic Conference) – sixth appearance; Bethune-Cookman University, Marching Wildcats (Mid-Eastern Athletic Conference) – 13th appearance; Hampton University, The Marching Force (Mid-Eastern Athletic Conference) – first appearance; Miles College, Purple Marching Machine (Southern Intercollegiate Athletic Conference) – first appearance; North Carolina A&T State University, Blue & Gold Marching Machine (Mid-Eastern Athletic Conference) – sixth appearance; Prairie View A&M University, Marching Storm (Southwestern Athletic Conference) – eighth appearance; and Tennessee State University, Aristocrat of Bands (Ohio Valley Athletic Conference) – eighth appearance.
Of the 39 HBCU marching bands bands that participated, the “final eight” were selected through a voting process that incorporated input from online fans, band directors, HBCU school presidents and representatives from American Honda. In addition to a $20,000 grant from Honda to support their music education program, each receives an all-expenses paid trip to the Showcase. Those expenses are in the neighborhood of a quarter of a million dollars for a large college band, as six busses, multiple hotel nights in a luxury hotel in downtown Atlanta, and three full daily meals for over 200 add up! Group and individual tickets to the HBOB Invitational Showcase start at just $10; available now on the official website. Follow the final eight bands’ road to the Showcase on official HBOB social media channels. Check with TSU for special seating and pricing to support the AoB
Congratulations to the TSU Aristocrat of Bands Seniors
| NAME | INSTRUMENT | MAJOR | HOMETOWN |
|---|---|---|---|
| Jaquierii Ard | Saxophone | Music | Memphis, Tennessee |
| Kamau As-Salaam | Trumpet | History | East Point, Georgia |
| John Baker | Tuba | Mechanical Engineering | East Point, Georgia |
| David Battle | Baritone | Biology | Southfield, Michigan |
| Joshua Bolden | Horn | English | Memphis, Tennessee |
| Raney Boyd | Clarinet | Agricultural Sciences | Memphis, Tennessee |
| Ryan Bracy | Tuba | Biology | W. Bloomfield, Mich. |
| Justin Camp | Trumpet | Accounting | Lithonia, Georgia |
| Darla Canady | Trumpet | Criminal Justice | Belleville, Illinois |
| Shemar Coleman | Baritone | Agricultural Sciences | Elkton, Kentucky |
| Holland Ealy | Clarinet | Music | Decatur, Georgia |
| Cedric Evans | Trumpet | Music | Decatur, Georgia |
| Samuel Franklin | Percussion | Human Performance & Sport Science | Memphis, Tennessee |
| Cole Gilbert | Clarinet | Health Sciences | Jonesboro, Georgia |
| Kelsea Greene | Clarinet | Cardiorespiratory Care Science | Memphis, Tennessee |
| Richard Hayes III | Saxophone | Music | Springfield, Illinois |
| Courtney Henry | Trombone | Business Administration | Stone Mountain, GA |
| Kamari Holloway | Clarinet | Nursing | Dallas, Texas |
| Kyia Jackson | Clarinet | Psychology | Birmingham, AL |
| Essence James | Trombone | Health Sciences | Memphis, Tennessee |
| Devonte Johnson | Trombone | Criminal Justice | Little Rock, Ark. |
| Katelyn Johnson | Clarinet | Computer Science | Detroit, Michigan |
| Monique Johnson | Clarinet | Political Science | Chicago, Illinois |
| Norman Jones | Percussion | Health Sciences | Memphis, Tennessee |
| Sydney Kilpatrick | Percussion | Psychology | Decatur, Georgia |
| Simone Lancaster | Clarinet | Graphic Design | Detroit, Michigan |
| Tatiana Madrid | Piccolo | Communication | Ellenwood, Georgia |
| Brandon McGill | Drum Major | Music | Stone Mountain, GA |
| Owoche Odey | Trumpet | Music | Doraville, Georgia |
| Kolawole Odumade | Baritone | Mass Communication | Atlanta, Georgia |
| Darien Phillips | Saxophone | Commercial Music | Jonesboro, Georgia |
| Torian Priestly | Percussion | Mass Communication | Atlanta, Georgia |
| Keith Sailor | Trombone | Business Administration | Decatur, Georgia |
| David Simmons | Clarinet | Music | Southfield, Michigan |
| Cierra Streeter | Trumpet | Health Sciences | Birmingham, AL |
| Kenneth Turner | Tuba | Health Sciences | Stockbridge, Georgia |
| Clenique Walker | Trumpet | Electrical Engineering | Lithonia, Georgia |
| Antonia Williams | Piccolo | Chemistry | Indianapolis, Indiana |
| Chandler Wilson | Clarinet | English | Jackson, Tennessee |
| Careema Yopp | Clarinet | Criminal Justice | Detroit, Michigan |
| Robert Young | Percussion | Criminal Justice | Birmingham, AL |








